Products
products guide
more+contact us

Shenzhen Socan Technologies Co.,Ltd
4th Floor, A3 Building,
Xin Jian Xing Industrial Park
Feng Xing Road, Guangming Street, Guangming New District,Shenzhen
86-0755-33263060
86-0755-33263750
86-0755-33263351
+86-0755-33263006
SCB1R
Product name :SCB1R Series Close Loop Current Transducer
product model:SCB1R-50A .. SCB1R-300A
Series: SCB1R
Ipn: 50 ~ 300A
Diameter: 20mm
Socan Technologies now have develop and manufacture three kinds of current transducer for battery management systems or electrical cars, electrical bus etc. These models now are available, they are SCB1R, SCB11R, SCK12R.
- SCB1R Series Hall Current Sensor is a new generation closed loop current sensor based on Hall effect principle, it can accurately measure DC, AC and pulse current and other various irregular waveforms current in electrical isolation conditions.
- Perforations in the form of a round hole type, use for cable connections, it is widely used in inverter, all kinds of power supply, DC panel and Welding machines and other equipments.
- Can withstand GB / T2423.11 acceleration 3m / s2, frequency 20 ~ 1000HZ, eight hours each axis test.
Technical Parameters
Parameters(25°C) Model | SCB1R- | |||||||
I | V | I | V | I | V | I | V | |
50A | 100A | 300A | 400A | |||||
Nominal Rms Current (Ipn) | ±50AT | ±100AT | ±300AT | ±400AT | ||||
Measuring Range (Ip) | 100AT | 200AT | 410AT | 410AT | ||||
Turns Ratio | 1:1000 | 1:1000 | 1:3000 | 1:3000 | ||||
Road Resistance Rmax | 31Ω | 31Ω | 66Ω | 66Ω | ||||
Output signal | ±50mA | ±5V | ±100mA | ±5V | ±100mA | ±5V | ±133mA | ±5V |
Measuring Resistance | 40~82Ω | ≥5KΩ | 20~25Ω | ≥5KΩ | 20~25Ω | ≥5KΩ | 10~15Ω | ≥5KΩ |
Working voltage | DC ±12V (±11V ---±15V) | |||||||
Accuracy @ Ta=25°C | ±0.5% FS | |||||||
Linearity @ Ta=25°C | ±0.1% FS | |||||||
Offset Current/Voltage | <±0.2mA | <±10mV | <±0.2mA | <±10mV | <±0.2mA | <±10mV | <±0.2mA | <±10mV |
Offset temperature characteristics | < ±0.02%/°C | |||||||
Thermal drift of Vo | <±0.01% /°C (If=0) | |||||||
Bandwidth | DC ~150kHz | |||||||
Response time | < 1uS | |||||||
Hysteresis offset | I: < 0.5mA V: <20mV (if=F.S. 0<-->Norminal RMS Current) | |||||||
Withstand voltage | 3kVrms/50Hz/min | |||||||
Current consumption | 15mA (No-load current) + 133mA (secondary) | |||||||
Operating temperature | -40~+85 °C | |||||||
Storage temperature | -40~+85 °C |
Hole inside diameter: SCB1, 20mm; SCB1T,20mm
Dimension (mm):



Related products